<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xero Accountant Perth for Builders Construction Tradesmen Engineering Manufacturers &#124; Helm Accounting</title>
	<atom:link href="http://www.helmaccounting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helmaccounting.com.au</link>
	<description>To Steer, To Guide, To Direct</description>
	<lastBuildDate>Wed, 21 Nov 2012 02:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contractor payments &#8211; ATO data matching program</title>
		<link>http://www.helmaccounting.com.au/2012/11/contractor-payments-ato-data-matching-program/</link>
		<comments>http://www.helmaccounting.com.au/2012/11/contractor-payments-ato-data-matching-program/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 02:01:39 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=579</guid>
		<description><![CDATA[The employer obligations area of the ATO is collecting information about payments made to contractors for the 2009–10 to the 2011–12 income years. Data will also be collected from businesses being audited in 2012–13 period as well. Records relating to approximately 75,000 individuals and entities who have received contract payments from employers or businesses will be&#160;<a href="http://www.helmaccounting.com.au/2012/11/contractor-payments-ato-data-matching-program/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-617" title="magnifiying glass over balance sheet" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/magnifiying-glass-over-balance-sheet-250x250.jpg" alt="" width="250" height="250" />The employer obligations area of the ATO is collecting information about payments made to contractors for the 2009–10 to the 2011–12 income years. Data will also be collected from businesses being audited in 2012–13 period as well.</p>
<p>Records relating to approximately 75,000 individuals and entities who have received contract payments from employers or businesses will be electronically matched with certain sections of ATO data holdings to identify non-compliance with lodgement and reporting obligations under taxation law.</p>
<p>Called the Contractor Payments Data Matching Program, it will enable the ATO to:</p>
<ul>
<li>identify and address the compliance behaviour of contractors who may not be correctly meeting their taxation obligations</li>
<li>be more strategic in its approach to determine appropriate educational and compliance strategies to encourage voluntary compliance for contractors.</li>
</ul>
<p>This program also allows the Registrar to verify the integrity of the information held on the Australian Business Register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2012/11/contractor-payments-ato-data-matching-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know you can now claim the tax free threshold with more than one employer?</title>
		<link>http://www.helmaccounting.com.au/2012/10/did-you-know-you-can-now-claim-the-tax-free-threshold-with-more-than-one-employer/</link>
		<comments>http://www.helmaccounting.com.au/2012/10/did-you-know-you-can-now-claim-the-tax-free-threshold-with-more-than-one-employer/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:24:08 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=576</guid>
		<description><![CDATA[The tax free threshold is the amount of income you can earn each year before paying any tax. From 1 July 2012 there has been an increase in the tax-free threshold from $6,000 to $18,200. What this means is, if you are an Australian resident for tax purposes, the first $18,200 of your yearly income is&#160;<a href="http://www.helmaccounting.com.au/2012/10/did-you-know-you-can-now-claim-the-tax-free-threshold-with-more-than-one-employer/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-587" title="excited lady pic" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/excited-lady-pic-250x250.jpg" alt="" width="250" height="250" />The tax free threshold is the amount of income you can earn each year before paying any tax.</p>
<p>From 1 July 2012 there has been an increase in the tax-free threshold from $6,000 to $18,200.</p>
<p>What this means is, if you are an Australian resident for tax purposes, the first $18,200 of your yearly income is not taxed.</p>
<div>Taxpayers who receive income from two employers can now claim the tax-free threshold from more than one employer at the same time providing you are certain your total income for the year will not exceed $18,200</div>
<div>Read more on the ATO website:</div>
<div>
<p><a href="http://www.ato.gov.au/individuals/content.aspx?doc=/content/23070.htm">http://www.ato.gov.au/individuals/content.aspx?doc=/content/23070.htm</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2012/10/did-you-know-you-can-now-claim-the-tax-free-threshold-with-more-than-one-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders beware &#8211; Your contractors are in the ATO&#8217;s sights!</title>
		<link>http://www.helmaccounting.com.au/2012/05/builders-beware-your-contractors-are-in-the-atos-sights/</link>
		<comments>http://www.helmaccounting.com.au/2012/05/builders-beware-your-contractors-are-in-the-atos-sights/#comments</comments>
		<pubDate>Mon, 28 May 2012 13:40:58 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=476</guid>
		<description><![CDATA[The Australian Tax Office has released new regulations that require businesses in the building and construction industry to report annually on payments they make to contractors. Essentially, they are putting the ownership on you to collect more information about payments contractors receive to allow data cross matching for reviews and audits. We are especially concerned for&#160;<a href="http://www.helmaccounting.com.au/2012/05/builders-beware-your-contractors-are-in-the-atos-sights/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-484" title="Builder or Construction worker looking at clock alarm" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/iStock_000006091524Small-250x250.jpg" alt="" width="250" height="250" />The Australian Tax Office has released new regulations that require <span style="color: #ff9900;">businesses in the building and construction industry to report annually on payments they make to contractors.</span></p>
<p>Essentially, they are putting the ownership on you to collect more information about payments contractors receive to allow data cross matching for reviews and audits.</p>
<p>We are especially concerned for businesses with a large number of contractors &#8211; now you have a lot of extra people to monitor on the Tax Office’s behalf. The Tax Office is counting on these new regulations to bring contractors who have not been reporting their income correctly (if at all) into the tax system.</p>
<p>What this means for you is that <span style="color: #ff9900;">you need to be absolutely certain that your contractors are compliant</span> – and also be aware that in some cases the Tax Office could in fact deem some contractors to be employees. A major headache for you!<span id="more-476"></span></p>
<p>Where you need to be careful is if you have a contractor who is an individual operating under an ABN but works the majority of his/her time for you and only provides labor services (as opposed to providing both goods and labor) then the tax office will most likely view him/her as your employee instead of a contractor. Suddenly you become liable for the Superannuation Guarantee and Pay-As–You-Go Withholding Tax.</p>
<p><strong>What payments must be reported?</strong><br />
Payments made under a contract, either in whole or in part, for the supply of building and construction services must now be reported. Payments that are made for either the supply of purely goods/materials (not services) or payments for employee salary and wages don&#8217;t need reporting.</p>
<p>Examples of the kinds of building and construction services that will be covered include:<br />
* architectural work (including drafting and design)<br />
* installation of hard-wired alarm systems (security, fire, smoke, etc.)<br />
* asphalt and bitumen work<br />
* gas plumbing<br />
* demolition<br />
* electrical work<br />
* land clearing<br />
* installation of hot water systems<br />
* assembly, installation or erection of pre-fabricated houses<br />
* bricklaying<br />
* installation of septic tanks<br />
* fencing<br />
* building of room components (e.g. kitchens, bathroom components, laundry components, cupboards, etc.)</p>
<p><strong>Who is reported on?</strong><br />
Any contractor or subcontractor who is engaged in the building and construction industry, who quotes their ABN to the purchaser and receives a payment for building and construction work.</p>
<p><strong>Is anyone exempt?</strong><br />
The reporting will NOT generally apply to <span style="color: #000000;">domestic building projects</span>, it will be <span style="color: #ff9900;">limited to business-to-business transactions</span> only. However, where a domestic building project is undertaken by builders using any subcontractors, then they will need to report those payments.</p>
<p><strong>Who needs to do the report?</strong><br />
Businesses, including sole traders or contractors wholly or principally engaged in the building and construction industry, will be required to report. Private individuals such as owner builders will NOT be required to report.</p>
<p><strong>What&#8217;s it called?</strong><br />
The report will officially be known as a &#8216;Division 405 Report&#8217;. It will contain information that identifies the &#8216;supplier&#8217; and the payments to the &#8216;supplier&#8217; in the reporting period. Businesses will be required to report the actual payments made to each contractor. All payments must be reported, there is no minimum amount.</p>
<p><strong>What information does the report need?</strong><br />
The report must include the following details:<br />
* contractor&#8217;s name<br />
* contractor&#8217;s ABN<br />
* contractor&#8217;s address (if known)<br />
* the total amount paid or credited to the contractor during the financial year<br />
* whether any GST has been charged</p>
<p>It is important to note that even though you or the supplier may be registered on a cash basis for GST, all reporting for this new report must be done on an accruals basis.</p>
<p><strong>How often do I need to report?</strong><br />
At this stage reports will need to be made once a year but this could change as there is provision in the regulations for the reports to be lodged quarterly. You will need to begin recording payments from 1 July 2012, with the first annual reports required on the 21 July 2013. A business failing to provide the report by the due date may be liable to pay a <span style="color: #ff9900;">penalty of $2,200.</span></p>
<p><strong>What do I need to do?</strong><br />
What you must do now is to consider whether your current systems are good enough to allow you to record this new information. What changes your business will have to make to be ready to start reporting by 1 July this year?</p>
<p>The last thing you need to do is race to catch up 12 months worth of contractor payments in July next year.</p>
<p>There are easy ways to avoid the pain. If you&#8217;re using <strong>Xero</strong> and <strong>Workflow Max</strong> we have a solution. Want to know more?</p>
<p><strong>Prefer visuals?</strong><br />
This flow chart will give you an idea of how the changes will affect you.</p>
<p><img class="alignleft size-full wp-image-479" title="ContractorReporting" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/ContractorReporting.jpg" alt="" width="669" height="575" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2012/05/builders-beware-your-contractors-are-in-the-atos-sights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Business Name &#8211; Out with the Old, In with the New</title>
		<link>http://www.helmaccounting.com.au/2012/04/out-with-the-old-in-with-the-new/</link>
		<comments>http://www.helmaccounting.com.au/2012/04/out-with-the-old-in-with-the-new/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:57:01 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-470" title="BusinessNameRegistration" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/BusinessNameRegistration.png" alt="" width="600" height="1100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2012/04/out-with-the-old-in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000 Reasons to Hold Off on a New Car for Your Business.</title>
		<link>http://www.helmaccounting.com.au/2012/03/5000-reasons-to-hold-off-on-a-new-car-for-your-business/</link>
		<comments>http://www.helmaccounting.com.au/2012/03/5000-reasons-to-hold-off-on-a-new-car-for-your-business/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:54:34 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=459</guid>
		<description><![CDATA[If you’re about to buy a new motor vehicle for your small business you’ll be much better off if you wait a couple a months. The rules are changing again… In the past a small business could claim a standard 15% depreciation on the purchase price for new motor vehicles in their first year and&#160;<a href="http://www.helmaccounting.com.au/2012/03/5000-reasons-to-hold-off-on-a-new-car-for-your-business/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-461" title="Builder Tradesman with new car" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/iStock_000017617405Small-250x250.jpg" alt="" width="250" height="250" />If you’re about to buy a new motor vehicle for your small business you’ll be much better off if you wait a couple a months.</p>
<p>The rules are changing again…</p>
<p>In the past a small business could claim a standard 15% depreciation on the purchase price for new motor vehicles in their first year and then a standard 30% depreciation for each following year.</p>
<p>Now <strong>in addition</strong> to this standard depreciation you will also be able to claim a <strong>$5000 deduction up front for new business motor vehicles bought after July 1 2012.<span id="more-459"></span> </strong></p>
<p>As you can see in the following example, it really makes sense to wait a couple of months.<strong></strong></p>
<p align="center"><img class="alignleft size-medium wp-image-465" title="Screen Shot 2012-03-13 at 9.10.52 PM" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/Screen-Shot-2012-03-13-at-9.10.52-PM2-500x206.png" alt="" width="500" height="206" /></p>
<address style="text-align: left;">This example has been adapted from the May 2011 Budget Overview</address>
<p>&nbsp;</p>
<p>The increased deductions for small business asset purchases don’t just stop with cars.</p>
<p>The other important change from July 1 2012 is that any new small business asset purchased for less than $6,500 will be allowed an immediate write-off. Previously you were only allowed $1000.</p>
<p>What this means to you is that any small plant and equipment purchases (under $6500) should be held off until July 1 2012 to take advantage of the changes.</p>
<p>Enjoy your shopping in July!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2012/03/5000-reasons-to-hold-off-on-a-new-car-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be History or Make History? How to get Cash Flow Control.</title>
		<link>http://www.helmaccounting.com.au/2011/12/be-history-or-make-history-learn-how-to-get-cash-flow-control/</link>
		<comments>http://www.helmaccounting.com.au/2011/12/be-history-or-make-history-learn-how-to-get-cash-flow-control/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:05:32 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=448</guid>
		<description><![CDATA[As a builder you measure twice cut once, why should your business financials be any different? Whatever you measure you can control. And whatever you control you can improve. Wouldn’t it be great to be able control your cash flow and not have to play catch up every time you have a good month? You think&#160;<a href="http://www.helmaccounting.com.au/2011/12/be-history-or-make-history-learn-how-to-get-cash-flow-control/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><img class="alignleft size-thumbnail wp-image-450" title="iStock_000016239877XSmall" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/iStock_000016239877XSmall-250x250.jpg" alt="" width="250" height="250" /></span></p>
<p><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">As a builder you </span>measure twice cut once, why should your business financials be any different?</p>
<p><strong style="font-size: 13px;">Whatever you measure you can control. And whatever you control you can improve.</strong></p>
<p>Wouldn’t it be great to be able control your cash flow and not have to play catch up every time you have a good month?</p>
<p>You think you’re finally getting ahead but you find after you have paid off the debts that build up in the slower months there’s nothing left.</p>
<p>Everyone else has had a cut, but what about you?<span id="more-448"></span></p>
<p>A <strong>Spotlight Report</strong> can help you take back control.</p>
<p>You get regular snapshots into the financial heart of your business. What this means for you is that you correct little problems before they become big headaches.</p>
<p>Our Spotlight Reports don’t just look at the past. We show you in easy to read visuals<strong> </strong>about the past and future performance of your business. This means you really understand the numbers and what they mean for your business.</p>
<p>We believe in using plain English and getting rid of the jargon.</p>
<p>You might think this is an expensive extra that your business can do without.</p>
<p>Yet what does it cost you <strong>not</strong> to know what’s really going on with your money?</p>
<p>Big businesses often employ their own financial controllers so they know what’s going on.</p>
<p>Having your accountant prepare your Spotlight Reports makes more sense and is by far the cheaper option. You end up with a team of people who have a wealth of industry experience helping businesses that are similar to yours.</p>
<p>We specialise in the building and construction industry, we know what to look for and our Spotlight Reports are specific to your needs.</p>
<p>Getting straight to the most relevant information so you can get the best out of your business is what we do.</p>
<p>Ask us your questions about Spotlight Reports on twitter at @helmaccounting and include the hashtag #askhelm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2011/12/be-history-or-make-history-learn-how-to-get-cash-flow-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Death Means more Tax Saving for Engineers.</title>
		<link>http://www.helmaccounting.com.au/2011/11/sudden-death-means-more-tax-saving-for-engineers/</link>
		<comments>http://www.helmaccounting.com.au/2011/11/sudden-death-means-more-tax-saving-for-engineers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:38:38 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=423</guid>
		<description><![CDATA[&#160; The old Research and Development Tax Concession has taken its last breath. Springing up in its place is the new… Research and Development (R&#38;D) Tax Incentive. One of the biggest benefits these changes make for you is that some businesses will now be able to get quarterly cash payments for the refund (from 2014). These changes will affect&#160;<a href="http://www.helmaccounting.com.au/2011/11/sudden-death-means-more-tax-saving-for-engineers/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-thumbnail wp-image-444" title="gravestone" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/iStock_000013987544XSmall2-250x250.jpg" alt="" width="250" height="250" />The old Research and Development Tax Concession has taken its last breath. Springing up in its place is the new… <strong>Research and Development (R&amp;D) Tax Incentive.</strong></p>
<p>One of the biggest benefits these changes make for you is that some businesses will now be able to get <strong>quarterly cash payments</strong> for the refund (from 2014).</p>
<p>These changes will affect all research and development done in the new financial year for your company (beginning from 1 July 2011).</p>
<p>&nbsp;</p>
<p><span id="more-423"></span></p>
<p>There are <strong>two main changes</strong> to the old legislation that make this possible.</p>
<p>Firstly, the flat rate deduction for all business has been replaced with what they call an offset.</p>
<p>Secondly, they now see companies in two groups; either your turnover is over 20 million (group one) or under 20 million (group two).</p>
<p>If you fall into group one, then according to the old legislation then you could claim a deduction of 125% on your R &amp; D expenses. Now they will give you a 40% offset. To compare apple with apples, what this means to you is that you will <strong>effectively be getting a 133% deduction</strong>.</p>
<p>If you fall into group two, then it’s even better. Previously you got to claim a 125% deduction. Now you will get a 45% offset. This means that you will <strong>effectively be getting a 150% deduction</strong>.</p>
<p>It continues to get better for those businesses’ in group two if you are making a loss. Now you’ll be able to access those <strong>quarterly cash payments</strong> I talked about earlier.</p>
<p>You have 10 months after the end of the financial year to lodge your application for the R &amp; D Tax Incentive. And you need to allow 28 days for your application to be processed.</p>
<p>Missing the deadline because you don’t know about the new changes would mean you miss out on a hefty tax saving for your business.</p>
<p>If you have a question about saving tax why not ask it via Twitter? Simply go to <a href="http://www.helmaccounting.com.au/ask-helm/">www.helmaccounting.com.au/ask-helm/</a> and follow the prompts</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2011/11/sudden-death-means-more-tax-saving-for-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip for Exporters Entertaining Clients</title>
		<link>http://www.helmaccounting.com.au/2011/11/top-tip-for-exporters-entertaining-clients/</link>
		<comments>http://www.helmaccounting.com.au/2011/11/top-tip-for-exporters-entertaining-clients/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:58:37 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=414</guid>
		<description><![CDATA[Are you thinking of going overseas to schmooze potential clients? Maybe you should think again! You will get much more money back in your Export Market Development Grant (EMDG) to bring your client to Australia instead. When claiming your costs to travel overseas you are only able to claim $300 per day for your accommodation and meals.&#160;<a href="http://www.helmaccounting.com.au/2011/11/top-tip-for-exporters-entertaining-clients/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-416" title="iStock_000017338523XSmall" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/iStock_000017338523XSmall1-250x250.jpg" alt="" width="250" height="250" />Are you thinking of going overseas to schmooze potential clients?</p>
<p>Maybe you should think again!</p>
<p><strong>You will get much more money back</strong> in your Export Market Development Grant (EMDG) to <strong>bring your client to Australia instead.</strong><span id="more-414"></span></p>
<p>When claiming <strong>your costs to travel overseas you are only able to claim $300 per day</strong> for your accommodation and meals.  No matter how much you have actually spent. If your hotel costs $1,000 a night you are only able to claim $300 per day.</p>
<p>When you <strong>bring the client to Australia 100% of the cost is claimable.</strong> No matter what the price. So if your guest’s hotel room costs you $1,000 a night this can be claimed in full.</p>
<p>Just be aware though, in both cases the actual entertainment of the client, such as a day at the cricket, is not claimable.</p>
<p>Make sure you get the most value out of your claimable expenses on your EMDG.</p>
<p>If you want to learn more sign up for our newsletter or contact Michael McAullay at Helm Accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2011/11/top-tip-for-exporters-entertaining-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A FREE Way to Reduce Super Payment Stress</title>
		<link>http://www.helmaccounting.com.au/2011/11/a-free-way-to-reduce-super-payment-stress/</link>
		<comments>http://www.helmaccounting.com.au/2011/11/a-free-way-to-reduce-super-payment-stress/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:19:28 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=409</guid>
		<description><![CDATA[Even though we are accountants specializing in helping builders, tradesmen and engineering firms this is really great tip for all businesses so pass it on. If your business has less than 20 employees then the new “Small Business Superannuation Clearing House” from the Tax Office is going to make your life a whole lot simpler.&#160;<a href="http://www.helmaccounting.com.au/2011/11/a-free-way-to-reduce-super-payment-stress/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-410" title="Super smiley illustration" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/iStock_000017754191XSmall-250x250.jpg" alt="" width="250" height="250" />Even though we are accountants specializing in helping builders, tradesmen and engineering firms this is really great tip for all businesses so pass it on.</p>
<p>If your business has less than 20 employees then the new “Small Business Superannuation Clearing House” from the Tax Office is going to make your life a whole lot simpler.<span id="more-409"></span></p>
<p>Currently you have to pay all of your employees their superannuation individually. If you have 18 employees with different super funds you are sending 18 separate payments to these funds. <strong>The Clearing House will allow you to make one electronic payment to cover all your superannuation contributions.</strong></p>
<p>It’s very simple. All you have to do is register each of your employees and their fund details.</p>
<p>Then each month or quarter you log onto the website and advise them how much each employee will be receiving.</p>
<p>You then send one payment to the Clearing House who distributes the money to the individual funds on your behalf.</p>
<p>The most important information about the Clearing House is of course that – <strong>IT’S FREE!!!</strong></p>
<p>To register your business details with the Clearing House go to <a href="http://www.medicareaustralia.gov.au/super">www.medicareaustralia.gov.au/super</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2011/11/a-free-way-to-reduce-super-payment-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporters Beware! The Trick You Need to Know</title>
		<link>http://www.helmaccounting.com.au/2011/11/exporters-beware-the-trick-you-need-to-know/</link>
		<comments>http://www.helmaccounting.com.au/2011/11/exporters-beware-the-trick-you-need-to-know/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:33:13 +0000</pubDate>
		<dc:creator>Helm</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.helmaccounting.com.au/?p=392</guid>
		<description><![CDATA[The Facts for Engaging an Overseas Seller When you’re applying for an Export Market Development Grant (EMDG) and looking to engage the services of an overseas consultant you really need to be aware of the wording of your contracts. Austrade does not recognise payments made for commission on sales to the overseas representative. It will&#160;<a href="http://www.helmaccounting.com.au/2011/11/exporters-beware-the-trick-you-need-to-know/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 20px;"><img class="alignleft size-thumbnail wp-image-407" title="Basic RGB" src="http://www.helmaccounting.com.au/wordpress/wp-content/uploads/iStock_000014586507XSmall2-250x250.jpg" alt="" width="250" height="250" />The Facts for Engaging an Overseas Seller</span></p>
<p>When you’re applying for an Export Market Development Grant (EMDG) and looking to engage the services of an overseas consultant you really need to be aware of the wording of your contracts.<span id="more-392"></span></p>
<p>Austrade does <strong>not recognise payments made for commission on sales to the overseas representative.</strong> It will however allow payments for marketing.</p>
<p>When preparing your contract with the representative you should NOT include mention of payments being made as a commission of the sale. Payments made as a percentage of sales will also be deemed a Commission Payment and so Austrade will not recognise them either.</p>
<p>One way to avoid this costly mistake is to implement two separate contracts.</p>
<p><strong>The first contract is to engage their services for the sale, and a second contract is for the payment of the monthly marketing retainer.</strong></p>
<p>If you plan to pay your overseas representative 20% of the sales value as payment for their services, you will first need to determine the value of the sales and then pay them a <strong>monthly retainer for marketing services</strong> to the value of that 20%</p>
<p>For example, you estimate that your sales will be $600,000 per annum and so you plan to pay your rep $120,000, your <strong>monthly marketing retainer</strong> will therefore be $10,000. This will enable you to claim the expense in the Export Market Development Grant.</p>
<p>If you want to learn more sign up for our newsletter or contact Michael McAullay at Helm Accounting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helmaccounting.com.au/2011/11/exporters-beware-the-trick-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
